Graphite is corrosion-resistant against most common acids (e.g. hydrochloric acid, sulfuric acid, and hydrofluoric acid) and solvents. It has limited resistance against oxidizing media (e.g. nitric acid) and bases (e.g. amines, potash and caustic soda).
Some small polar aprotic solvents such as tetrahydrofuran (THF), dimethylformamide (DMF), and dimethyl sulfoxide (DMSO) have a tendency to penetrate inside of the phenolic resin and make it swell. Although it does not affect the material's corrosion resistance, it might affect the mechanical strength of the impervious graphite.
Hereunder is a corrosion table that applies to our GAB Neumann’s GPX 1, GPX 1T, and GPX 2 impervious graphite grades. It shows the compatibility of GPX material with certain media. The proper selection of a specific material grade depends on the process conditions. These pieces of information are valid for pure chemicals only. Please do not hesitate to contact us for specific cases involving other chemicals or mixtures of chemicals.
Chemicals | Concentration | Temperature (°C) / (°F) | Resistance |
Acetaldehyde | Any | 200 / 392 | Full |
Acetates (all common metals) | Any | 200 / 392 | Full |
Acetic acid | Any | 200 / 392 | Full |
Acetic acid ester | Any | 200 / 392 | Full |
Acetic acide anhydride | Any | 200 / 392 | Full |
Aceto nitrile | Any | 200 / 392 | Full |
Acetone | Any | 200 / 392 | Full |
Aldehyde | Any | 200 / 392 | Full |
Aliphatic hydrocarbons | Any | 200 / 392 | Full |
Alkoholes | Any | 200 / 392 | Full |
Amido sulfonic acid | 20 | 100 / 212 | Full |
Amino acids | Any | 200 / 392 | Full |
Ammonia | Any | 200 / 392 | Full |
Ammonia carbonate | Saturated | 200 / 392 | Full |
Amyl chloride | Any | 200 / 392 | Full |
Aniline | Any | 200 / 392 | Full |
Aniline hydrochloride | Any | 200 / 392 | Full |
Aqua regia | Any | Poor | |
Arsenic acid | Any | 200 / 392 | Full |
Benzaldehyde | Any | 200 / 392 | Full |
Benzene | Any | 200 / 392 | Full |
Benzenesulfonic acid | Any | 200 / 392 | Full |
Benzoic acid | Any | 200 / 392 | Full |
Benzyle chloride | Any | 150 / 302 | Full |
Boric acid | Any | 200 / 392 | Full |
Bromine (Br2) | Any | Poor | |
Butanol | Any | 200 / 392 | Full |
Butyric acid | Any | 200 / 392 | Full |
Calcium bisulfite solution (pulp digesting liquor) | 50 | 200 / 392 | Full |
Calcium hypochlorite | Any | ≤ 50 / 122 | Full |
Carbon bisulfide | Any | 200 / 392 | Full |
Carbon dioxide | Any | 200 / 392 | Full |
Carbon monoxide | Any | 200 / 392 | Full |
Carbon tetrachloride | Any | 200 / 392 | Full |
Carboxylic acids | Any | 200 / 392 | Full |
Chloral | Any | 200 / 392 | Full |
Chlorides of all common metals | Any | 200 / 392 | Full |
Chlorine gas, dry | Any | ≤ 50 / 122 | Full |
Chlorine gas, moist | Any | ≤ 50 / 122 | Limited |
Chlorine gas, moist, with HCl | 100 / 212 | Full | |
Chlorine liquid | Poor | ||
Chloroacetic acid (mono-, di, tri-) | Any | 200 / 392 | Full |
Chlorobenzene | Any | 200 / 392 | Full |
Chlorocyan (cynogen chloride) | Any | 200 / 392 | Full |
Chloroform | Any | 200 / 392 | Full |
Chlorosulfonic acid | 20 | ≤20 / 70 | Limited |
Chlorosulfonic acid | > 20 | Poor | |
Chromic acid | < 10 | ≤ 20 / 70 | Full |
Chromic acid | < 20 | ≤ 20 / 70 | Limited |
Cresols | Any | 200 / 392 | Full |
Cyanide galvanising baths | Any | 200 / 392 | Full |
Cyclohexane | Any | 200 / 392 | Full |
Dibromoethane | Any | 200 / 392 | Full |
Dichlorobenze | Any | 200 / 392 | Full |
Dichloroethane | Any | 200 / 392 | Full |
Dichloroethylene | Any | 200 / 392 | Full |
Dimethylacetamide | Any | 200 / 392 | Full |
Dimethylaniline | Any | 200 / 392 | Full |
Dimethylformamide | Any | ≤ 60 / 140 | Full |
Dimethylsulfoxide | Any | ≤ 60 / 140 | Full |
Dinitrobenzene | Any | 200 / 392 | Full |
Dioxane | Any | ≤ 60 / 140 | Full |
Esters | Any | 200 / 392 | Full |
Ethanol | Any | 200 / 392 | Full |
Ethers | Any | 200 / 392 | Full |
Ethyl chloride | Any | 200 / 392 | Full |
Fluoboric acid | Any | 200 / 392 | Full |
Fluorides | Any | 200 / 392 | Full |
Fluorine gas | Any | Poor | |
Formaldehyd | Any | 200 / 392 | Full |
Formic acid | Any | 200 / 392 | Full |
Glycerine | Any | 200 / 392 | Full |
Glycol | Any | 200 / 392 | Full |
Heat transfer fluids (Dowtherm, Diphyl, Marlotherm, Syltherm, all types) | Any | 200 / 392 | Full |
Hydrobromic acid | Any | 200 / 392 | Full |
Hydrochloric acid | Any | 200 / 392 | Full |
Hydrofluoboric acid | Any | 200 / 392 | Full |
Hydrofluoric acid | < 50 | 160 / 320 | Full |
Hydrofluoric acid | < 60 | ≤ 50 / 122 | Full |
Hydrofluosilicic acid | Any | 200 / 392 | Full |
Hydrogen | Any | 200 / 392 | Full |
Hydrogen bromide gas | Any | 200 / 392 | Full |
Hydrogen chloride gas | Any | 200 / 392 | Full |
Hydrogen fluoride gas, dry | Any | 100 / 212 | Full |
Hydrogen peroxide | < 5 | ≤ 50 / 122 | Limited |
Hydrogen peroxide | > 5 | Poor | |
Hydrogen sulfide | Any | 200 / 392 | Full |
Javel water | Any | Poor | |
Ketones | Any | 200 / 392 | Full |
Lacitic acid | Any | 200 / 392 | Full |
Methanol | Any | 200 / 392 | Full |
Methylchloroform | Any | 200 / 392 | Full |
Methylene chloride | Any | 200 / 392 | Full |
Methylethylketone | Any | 200 / 392 | Full |
Methylisobuthylketone | Any | 200 / 392 | Full |
Monochloroacetic acid | Any | 200 / 392 | Full |
Nitraniline | Any | 100 / 212 | Full |
Nitrates of all common metals | Any | 200 / 392 | Full |
Nitric acid | < 20 | ≤ 30 / 86 | Full |
Nitric acid | < 20 | Poor | |
Nitrites of all common metals | Any | 200 / 392 | Full |
Nitrobenzene | Any | 200 / 392 | Full |
Nitrophenol | Any | 100 / 212 | Full |
Nitrotoluene | Any | 200 / 392 | Full |
Nitrous gases, dry | < 20 | ≤ 60 / 140 | Full |
Nitrous gases, moist | < 20 | ≤ 60 / 140 | Limited |
n-Methylopyrolidone | Any | ≤ 60 / 140 | Full |
Oleum | Any | Poor | |
Perchlorethylene | Any | 200 / 392 | Full |
Perchloric acid | Any | ≤ 100 / 212 | Full |
Phenol | Any | 200 / 392 | Full |
Phosgene | Any | 200 / 392 | Full |
Phosphoric acid | Any | 200 / 392 | Full |
Phosphorusoxichloride | Any | 200 / 392 | Full |
Phosphorustrichloride | Any | 200 / 392 | Full |
Photographic solutions | Any | 200 / 392 | Full |
Pickling baths (HCl + H2SO4) | Any | 200 / 392 | Full |
Plating baths | Any | 200 / 392 | Full |
Potassium hydroxide | < 10 | ≤ 60 /140 | Full |
Potassium hydroxide | < 30 | ≤ 20 / 70 | Full |
Potassium hypochlorite | Any | ≤ 30 / 90 | Limited |
Potassium permanganate | Any | 200 / 392 | Full |
Propanol | Any | 200 / 392 | Full |
Pyridine | Any | 200 / 392 | Full |
Sea water | Any | 200 / 392 | Full |
Sodium carbonate | Any | ≤ 100 / 212 | Full |
Sodium chlorate | Any | 200 / 392 | Full |
Sodium hydroxide | < 10 | ≤ 60 / 140 | Full |
Sodium hydroxide | > 10 & < 20 | 60 - 20 / 140 - 70 | Limited |
Sodium hydroxide | > 20 | Poor | |
Sodium hypochlorite | Any | ≤ 40 / 104 | Limited |
Sodium hypochlorite | Any | > 40 / 104 | Poor |
Sodium thiosulfate | Any | 200 / 392 | Full |
Spinning bath solutions (H2SO4) | 50 | 200 / 392 | Full |
Sulfates of all commom metals | Any | 200 / 392 | Full |
Sulfites of all commom metals | Any | 200 / 392 | Full |
Sulfur dioxide, gas | 50 | 200 / 392 | Full |
Sulfuric acid | < 65 | 200 / 392 | Full |
sulfuric acid | 65 - 85 | 200 / 392 - 40 / 104 | Limited |
Sulfuric acid | > 85 | Poor | |
Sulfuric acid + sulfurous acid | Any | 200 / 392 | Full |
Sulfuryl chloride | Any | 200 / 392 | Full |
Tetrachloroethane | Any | 120 / 248 | Full |
Tetrachloroethylenen | Any | 200 / 392 | Full |
Tetrahydrofurane | Any | ≤ 60 / 140 | Full |
Thionyl chloride | Any | 200 / 392 | Full |
Toluene | Any | 200 / 392 | Full |
Trichloroethylene | Any | 200 / 392 | Full |
Uric acid | Any | 200 / 392 | Full |
Vinyl chloride | Any | 200 / 392 | Full |
Water (including distilled water) | Any | 200 / 392 | Full |
Water, vapour | Any | 200 / 392 | Full |
Xylene | Any | 200 / 392 | Full |
GAB Neumann GmbH
Alemannenstrasse 29
79689 Maulburg
Germany
GAB Neumann GmbH | Alemannenstrasse 29 | D-79689 Maulburg | Phone +49 (7622) 6751 0 | Fax +49 (7622) 6751 20 | E-Mail info@gab-neumann.de | www.gab-neumann.com